Website Created by KFTO |
Wilkins Family Tree |
|
---|
Dorothy Mary Wilkins - Frank Abraham Denman
Residences1904 - Parke County, Indiana | 1910 - Sugar Creek, Parke, Indiana 1920 - Liberty, Parke, Indiana 1930 - Marshall, Parke, Indiana 1940 - Lafayette, Tippecanoe, Indiana 1972 - , Marshall, Parke, Indiana, USA |
|
|
---|
Frank Abraham Denman - Age (87y 3m 27d) | ||
26 May 1901 - 23 Sep 1988 | ||
313-12-8314 | ||
Marshall, Parke, Indiana | ||
Rockville, Parke, Indiana | ||
Poplar Grove Cemetery - Marshall, Indiana , USA | ||
1 Sep 1927 - Indiana | ||
Isaac W. Denman & Minnie Grace Whitner |
|
---|
Children
Lowell Edward Denman - 2 Aug 1931 - 15 Jul 1998 - Age (66y 11m 13d) Last Updated - 18 Dec 2021 |
|
---|